Sinomeasure Multi-parameter analyzer
zavatra | Fanondroana | sarobidy |
RAFITRA | hery miasa | (220±22)V AC,(50±1)Hz |
fahefana | 30W | |
Haben'ny kabinetra | 800mm * 506mm * 180mm (dika mahazatra) | |
lanja | eo ho eo 15Kg | |
mari-pana fitahirizana | 4 ℃ ~ + 50 ℃ | |
Temperature miasa | 4 ℃ ~ + 50 ℃ / -25 ℃ ~ + 50 ℃ (tsy voatery ny mari-pana fanaraha-maso fanafanana antifreeze Module) | |
Hamandoana miasa | ≤95% RH (tsy misy condensation) | |
Fikoriana miditra | 500~1000ml/min | |
Fanerena miditra | <3kg/cm³ | |
Fifandraisana fifandraisana | RS485 Modbus RTU fifandraisana protocol + Wireless interface tsara | |
Turbidity | isan-karazany | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
vahaolana | 0.001NTU | |
Fetra hita maso ambany | 0.02NTU;0.1NTU(0-4000NTU) | |
Zero drift | ≤1,5% | |
fahamarinan-toerana famantarana | ≤1,5% | |
araka ny marina | 2% na ± 0.02NTU; 5% na 0.5NTU(0-4000NTU) | |
Repeatability | ≤3% | |
Fotoana mamaly | ≤60s | |
Fotoana fikojakojana naroso | 3-12 volana (arakaraka ny kalitaon'ny rano eny an-toerana) | |
Ny sisa amin'ny chlorine/chlorine dioxide | isan-karazany | 0-5mg/L / 0-20mg/L |
vahaolana | 0,01mg/L | |
Fetra hita maso ambany | 0,05mg/L | |
araka ny marina | ± 0,05mg/L na ± 5% (fahadisoana fampitahana DPD ± 10%) | |
Fotoana mamaly | ≤120 segondra | |
Fotoana fikojakojana naroso | 1-3 volana na isan-kerinandro calibration, 3-6 volana hanoloana consumables | |
PH /ORP (tsy voatery) | isan-karazany | 0-14pH, ±2000mV(ORP) |
vahaolana | 0.01pH, ±1mV(ORP) | |
araka ny marina | ±0.1pH, ±20mV (ORP) na ±2% | |
Repeatability | ±0.1pH, ±10mV(ORP) | |
Fotoana mamaly | ≤60 segondra | |
Fotoana fikojakojana naroso | 1-3 volana | |
hafanana | isan-karazany | -20 ℃ - 85 ℃ |
vahaolana | 0,1 ℃ | |
araka ny marina | ± 0,5 ℃ | |
Repeatability | ≤0,5 ℃ | |
Fotoana mamaly | ≤25 segondra | |
Fotoana fikojakojana naroso | 12 volana | |
Conductivity (tsy voatery) | isan-karazany | 1-2000uS/cm / 1~200mS/m |
araka ny marina | ± 1,5% FS | |
Repeatability | ≤0.5%FS | |
Fotoana mamaly | ≤30 segondra | |
Fotoana fikojakojana naroso | 3-6 volana | |
Oksizenina levona (tsy voatery) | isan-karazany | 0-20mg/L |
araka ny marina | ±0.3mg/L | |
Repeatability | ≤±1,5% | |
Fotoana mamaly | ≤30 segondra | |
Fotoana fikojakojana naroso | 1-3 volana | |
Seranana fanitarana | Karazana seranan-tsambo | RS485, 4-20mA, 0-5V |
zavatra | Fanondroana | sarobidy |
RAFITRA | hery miasa | (220±22)V AC,(50±1)Hz |
fahefana | 30W | |
Haben'ny kabinetra | 800mm * 506mm * 180mm (dika mahazatra) | |
lanja | eo ho eo 15Kg | |
mari-pana fitahirizana | 4 ℃ ~ + 50 ℃ | |
Temperature miasa | 4 ℃ ~ + 50 ℃ / -25 ℃ ~ + 50 ℃ (tsy voatery ny mari-pana fanaraha-maso fanafanana antifreeze Module) | |
Hamandoana miasa | ≤95% RH (tsy misy condensation) | |
Fikoriana miditra | 500~1000ml/min | |
Fanerena miditra | <3kg/cm³ | |
Fifandraisana fifandraisana | RS485 Modbus RTU fifandraisana protocol + Wireless interface tsara | |
Turbidity | isan-karazany | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
vahaolana | 0.001NTU | |
Fetra hita maso ambany | 0.02NTU;0.1NTU(0-4000NTU) | |
Zero drift | ≤1,5% | |
fahamarinan-toerana famantarana | ≤1,5% | |
araka ny marina | 2% na ± 0.02NTU; 5% na 0.5NTU(0-4000NTU) | |
Repeatability | ≤3% | |
Fotoana mamaly | ≤60s | |
Fotoana fikojakojana naroso | 3-12 volana (arakaraka ny kalitaon'ny rano eny an-toerana) | |
Ny sisa amin'ny chlorine/chlorine dioxide | isan-karazany | 0-5mg/L / 0-20mg/L |
vahaolana | 0,01mg/L | |
Fetra hita maso ambany | 0,05mg/L | |
araka ny marina | ± 0,05mg/L na ± 5% (fahadisoana fampitahana DPD ± 10%) | |
Fotoana mamaly | ≤120 segondra | |
Fotoana fikojakojana naroso | 1-3 volana na isan-kerinandro calibration, 3-6 volana hanoloana consumables | |
PH /ORP (tsy voatery) | isan-karazany | 0-14pH, ±2000mV(ORP) |
vahaolana | 0.01pH, ±1mV(ORP) | |
araka ny marina | ±0.1pH, ±20mV (ORP) na ±2% | |
Repeatability | ±0.1pH, ±10mV(ORP) | |
Fotoana mamaly | ≤60 segondra | |
Fotoana fikojakojana naroso | 1-3 volana | |
hafanana | isan-karazany | -20 ℃ - 85 ℃ |
vahaolana | 0,1 ℃ | |
araka ny marina | ± 0,5 ℃ | |
Repeatability | ≤0,5 ℃ | |
Fotoana mamaly | ≤25 segondra | |
Fotoana fikojakojana naroso | 12 volana | |
Conductivity (tsy voatery) | isan-karazany | 1-2000uS/cm / 1~200mS/m |
araka ny marina | ± 1,5% FS | |
Repeatability | ≤0.5%FS | |
Fotoana mamaly | ≤30 segondra | |
Fotoana fikojakojana naroso | 3-6 volana | |
Oksizenina levona (tsy voatery) | isan-karazany | 0-20mg/L |
araka ny marina | ±0.3mg/L | |
Repeatability | ≤±1,5% | |
Fotoana mamaly | ≤30 segondra | |
Fotoana fikojakojana naroso | 1-3 volana | |
Seranana fanitarana | Karazana seranan-tsambo | RS485, 4-20mA, 0-5V |
-
Sava lalana
Ny multi-parameter Analyzer dia azo ampiasaina betsaka amin'ny orinasa famatsian-drano an-tanàn-dehibe na ambanivohitra, tambajotra fantsona fantsona rano, famatsian-drano faharoa, paompy mpampiasa, dobo filomanosana anatiny, fanaraha-maso an-tserasera ny kalitaon'ny rano toy ny fitaovana fanadiovana rano lehibe sy mivantana. Ny rano fisotro dia fitaovana famakafakana an-tserasera tena ilaina eo amin'ny sehatry ny fanaraha-maso ny fizotran'ny famokarana rano, ny fitsitsiana ny rano sy ny fitantanana ny rano, ary ny fanaraha-maso ny fahadiovana.